Filter

Number:
d:
D:
B:
  • 239 Series
  • 239 Series
239 Series

239 Series bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryBearing No.Dimensions (Size)Basic Load RatingWeight
dxDxB (mm)(Cr)(Cor)(kg)
239/800MB/W33 bearing 800x1060x195 5600 13700 480
239/800CA/W33 bearing 800x1060x195 5600 13700 480
239/750MB/W33 bearing 750x1000x185 5250 12800 398
239/750CA/W33 bearing 750x1000x185 5250 12800 412
239/710MB/W33 bearing 710x950x180 4800 11700 352
239/710CA/W33 bearing 710x950x180 4800 11700 352
239/700MB/W33 bearing 700x950x180 378
239/700CC/W33 bearing 700x950x180 378
239/700CA/W33 bearing 700x950x180 378
239/670MB/W33 bearing 670x900x170 4350 10300 314
239/670CC/W33 bearing 670x900x170 4350 10300 311
239/670CA/W33 bearing 670x900x170 4350 10300 314
239/630MB/W33 bearing 630x850x165 4000 9350 259
239/630CA/W33 bearing 630x850x165 4000 9350 259
239/600MB/W33 bearing 600x800x150 3450 8100 205
239/600CA/W33 bearing 600x800x150 3450 8100 205
239/560MB/W33 bearing 560x750x140 3050 7200 177
239/560CA/W33 bearing 560x750x140 3050 7200 177
239/530MB/W33 bearing 530x710x136 2930 6800 149
239/530CA/W33 bearing 530x710x136 2930 6800 149
239/500MB/W33 bearing 500x670x128 2530 6000 130
239/500CA/W33 bearing 500x670x128 2530 6000 130
23996MB/W33 bearing 480x650x128 2150 5750 125
23996CA/W33 bearing 480x650x128 2150 5750 125
23992MB/W33 bearing 460x620x118 2550 4950 100
23992CA/W33 bearing 460x620x118 2550 4950 100
23988MB/W33 bearing 440x600x118 2450 4800 96.3
23988CA/W33 bearing 440x600x118 2450 4800 96.3
23984MB/W33 bearing 420x560x106 2300 4250 71.6
23984CA/W33 bearing 420x560x106 2300 4250 71.6
Previous1234567...1314Next