Filter

Number:
d:
D:
B:
  • Double Direction Thrust Ball Bearing
  • Double Direction Thrust Ball Bearing
Double Direction Thrust Ball Bearing

Double Direction Thrust Ball Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryModel NumberPrincipal Dimensions (Size)Basic Load Rating kNFatigue load limit kNSpeed ratings r/minWeight
d (mm)D (mm)H (mm)Dynamic CStatic C0PUReferenceLimiting speed(kg)
52202 bearing 10 32 22 15.9 25 1 7000 10000 0.081
52204 bearing 15 40 26 21.2 37.5 1.4 4300 6000 0.15
52205 bearing 20 47 28 26.5 50 1.86 3800 5300 0.22
52305 bearing 20 52 34 34.5 60 2.24 3200 4500 0.33
52406 bearing 20 70 52 70.2 122 4.5 2200 3200 1
52206 bearing 25 52 29 24.7 46.5 1.86 3600 5000 0.25
52306 bearing 25 60 38 35.8 65.5 2.4 2800 4000 0.47
52407 bearing 25 80 59 76.1 137 5.1 2000 2800 1.45
52207 bearing 30 62 34 35.1 73.5 2.7 3000 4300 0.41
52208 bearing 30 68 36 44.2 96.5 3.6 2800 3800 0.55
52307 bearing 30 68 44 49.4 96.5 3.55 2400 3400 0.68
52308 bearing 30 78 49 61.8 122 4.5 2200 3000 1.05
52408 bearing 30 90 65 95.6 183 6.8 1800 24 2.05
52209 bearing 35 73 37 39 86.5 3.2 2600 3600 0.6
52309 bearing 35 85 52 76.1 153 5.6 2000 2800 1.25
52409 bearing 35 100 72 124 240 9 1600 2200 2.7
52210 bearing 40 78 39 49.4 116 4.3 2400 3400 0.71
52310 bearing 40 95 58 81.9 170 6.3 1800 2600 1.75
52211 bearing 45 90 45 58.5 134 4.9 2200 3000 1.1
52311 bearing 45 105 64 101 224 8.3 1600 2200 2.4
52411 bearing 45 120 87 195 400 14.6 1300 1800 4.7
52212 bearing 50 95 46 59.2 140 5.1 2000 2800 1.2
52312 bearing 50 110 64 101 224 8.3 1600 2200 2.55
52412M bearing 50 130 93 199 430 16 1200 1700 6.35
52213 bearing 55 100 47 60.5 150 5.5 2000 2800 1.35
52214 bearing 55 105 47 62.4 160 5.85 1900 2600 1.5
52313 bearing 55 115 64 106 240 8.8 1600 2200 2.75
52314 bearing 55 125 72 135 320 11.8 1400 2000 3.65
52414M bearing 55 250 107 234 550 19.3 800 1100 9.7
52215 bearing 60 110 47 63.7 170 6.2 1900 2600 1.55
Previous12Next