Filter

Number:
d:
D:
B:
  • Double Rows Angular Contact Ball Bearing
  • Double Rows Angular Contact Ball Bearing
Double Rows Angular Contact Ball Bearing

Double Rows Angular Contact Ball Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryBearing No.Boundary Dimensions (Size)Basic Load RatingLimiting Speed Weight
CurrentOriginald (mm)D (mm)B (mm)rsmin (mm)r2min (mm)DynamicStaticGreaseOil(kg)
3220X1D/W33 bearing 4086920/W33 100 170 60.3 2.1 1.1 132 191 1800 2900 7.8
3221X2DC bearing 156721 105 190 79 2.1 1.1 173 240 1800 2900 10.6
3222X3DC bearing 156822 110 170 56 2 1 120 154 1800 2900 4.9
4222X3D bearing 86722 110 200 83 2.1 1.1 178 260 1800 2900 12
4024X2D bearing 86124 120 180 56 2 1 120 182 1800 2900 6
4024D bearing 4086124 120 180 60 2 1 110 183 1800 2900 6.1
4024X3D bearing 4086124K 120 190 66 2 1 145 220 1800 2900 7.5
4024X3DC bearing 156724 120 190 66 2 1.1 145 220 1800 2900 7.5
4024X3DC-1 bearing 156724K 120 215 80 2.1 1.1 200 293 1800 2900 13.2
4026X2D bearing 4086726 130 200 75 2 1 142 235 1700 2300 9.1
4028X3D bearing 86728 140 209.5 66 2 1 146 249 1700 2300 8.4
4028X3D/W33 bearing 156728/W33 140 209.5 66 2 1 146 249 1700 2300 8.4
4028D bearing 4086128 140 210 69 2 1 146 249 1700 2300 8.8
4028DC bearing 4156128 140 210 69 2 1 146 249 1700 2300 8.8
4030X3DC bearing 156730K 150 210 56 2 1 111 197 1600 2000 6.3
4030X2D bearing 86730 150 225 73 2.1 1.1 160 280 1600 2000 9.4
4030X2D/W33 bearing 86730/W33 150 225 73 2.1 1.1 160 280 1600 2000 9.4
4030X2DT bearing 150 225 73 2.1 1.1 160 280 1600 2000 9.4
4030D bearing 4086130 150 225 75 2.1 1.1 160 280 1600 2000 9.6
4030X3D bearing 86830 150 230 70 2.1 1.1 160 280 1600 2000 11.5
3230X2D/W33 bearing 150 270 90 3 1.1 225 405 1600 2000 23.3
4932X2DC bearing 156932 160 215 56 2 1 97 166 1600 2000 8.6
4932X3DC bearing 156132K 160 239.8 76 2.1 1.1 191 340 1450 1850 12
3032X2D bearing 3086132K 160 240 58 2.1 1.1 155 268 1450 1850 9.7
4032X2DC bearing 156132 160 240 76 2.1 1.1 190 340 1450 1850 13.5
4032D bearing 4086132 160 240 80 2.1 1.1 190 340 1450 1850 12
4032X3DC bearing 156832 160 249.5 84 2.1 1.1 210 385 1450 1850 15
4934X3DC bearing 156734 170 230 56 2 1 105 162 1450 1850 7
4034X3D bearing 4086734 170 259.5 84 2 1 208 385 1300 1700 15
4034X2DC bearing 156134 170 260 84 2.1 1.1 215 400 1300 1700 15
Previous1234Next