Filter

Number:
d:
D:
B:
  • Inch Series Taper Roller Bearing
  • Inch Series Taper Roller Bearing
Inch Series Taper Roller Bearing

Inch Series Taper Roller Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryBearing No.Boundary dimensions(mm)Basic load ratings(kN)PuLimiting speed(rpm )Weight
dDTDynamic(Cr)Static(Cor)Speed RatingsLimiting SpeedKg
687/672 bearing 101.6 168.275 41.275 233 365 39 2800 4000 3.45
37425/2/37625/2/Q bearing 107.95 158.75 23.02 101 163 18.3 2800 4300 1.4
64450/64700 bearing 114.3 177.8 41.275 251 415 42.5 2600 3800 3.6
68450/68712 bearing 114.3 180.975 34.925 183 280 30 2600 3800 2.95
48290/48220/Q bearing 127 182.562 39.688 229 440 44 2400 3600 3.3
67388/67322 bearing 127 196.85 46.038 319 585 60 2200 3400 5.2
L327249/210 bearing 133.35 177.008 25.4 134 280 28 2400 3600 1.8
67391/67322 bearing 133.35 196.85 46.038 319 585 60 2200 3400 4.8
HM231132/110 bearing 139.7 236.538 57.15 512 850 86.5 1900 2800 10
HM231148/110 bearing 149.225 236.538 57.15 512 850 86.5 1900 2800 10
L432348/310 bearing 158.75 205.583 23.812 138 280 27 2000 3000 1.95
L432349/310 bearing 158.75 205.583 23.812 138 280 27 2000 3000 1.95
36990/36920 bearing 177.8 227.012 30.162 187 425 40 1800 2800 3
M336948/912 bearing 178.595 265.112 51.595 495 880 86.5 1700 2400 9.6
M336949/912 bearing 179.934 265.112 51.595 495 880 86.5 1700 2400 9.4
87737/87111 bearing 187.325 282.575 50.8 402 695 67 1600 2200 9.8
M239449/410 bearing 190.475 279.4 52.388 523 980 95 1600 2200 9.5
87750/87111 bearing 190.5 282.575 50.8 402 695 67 1600 2200 9.6
M239448A/410 bearing 191.237 279.4 52.388 523 980 95 1600 2200 9.2
LL639249/210 bearing 196.85 241.3 23.812 154 315 29 1700 2600 2
LL639249/2/210/4 bearing 196.85 241.3 23.812 154 315 29 1700 2600 2
LM739749/710/VE174 bearing 196.85 257.175 39.688 275 655 58.5 1600 2400 5.3
LM241147/110/QVQ051 bearing 200.025 276.225 42.862 450 780 72 1700 2200 7.7
LM241148/110/QVQ051 bearing 203.987 276.225 42.862 450 780 72 1700 2200 7.25
LM742749/710/VE174 bearing 215.9 285.75 46.038 380 850 76.5 1500 2200 7.9
LM742747/710 bearing 216.408 285.75 46.038 380 850 76.5 1500 2200 7.85
LM742747A/710 bearing 216.713 285.75 46.038 380 850 76.5 1500 2200 7.85
LM245846/810 bearing 230.188 317.5 47.625 523 980 90 1300 2000 10.5
544091/2B/544118A/2B bearing 231.775 300.038 33.338 216 425 39 1400 2000 5.3
LM245848/810 bearing 231.775 317.5 47.625 523 980 90 1300 2000 10.5
Previous12Next