Filter

Number:
d:
D:
B:
  • Multi Rows Cylindrical Roller Bearing
  • Multi Rows Cylindrical Roller Bearing
Multi Rows Cylindrical Roller Bearing

Multi Rows Cylindrical Roller Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryBearing No.Dimensions (Size)Basic Load Rating (KN)Weight
d (mm)D (mm)B (mm)C (mm)(Cr)(Cor)(kg)
FC4866220 bearing 240 330 220 220 1780 4850 56.7
FC4666206/YA34 bearing 230 330 206 206 1880 4350 57.8
FC4866220/YA3 bearing 240 330 220 220 1780 4850 56.5
FC4668260/HCYA3-SY bearing 230 340 260 260 2120 5350 82.1
FC4668260/HCYA3 bearing 230 340 260 260 2120 5350 82.1
FC4666206/YA4 bearing 230 330 206 206 1880 3900 58.3
FC4666206/C4YAD bearing 230 330 206 103 1880 4350 59.1
FC4666206A/YA3 bearing 230 330 206 206 1880 4350 57.8
FC4666206/YA3 bearing 230 330 206 206 1780 3800 56.5
FC4460192/YA4-1 bearing 220 300 192 192 1280 3390 39.8
FC4468200/YB2 bearing 220 340 200 200 1950 3550 63.4
FCD4464210 bearing 220 320 210 210 1900 4000 57.1
FC4464210A/YA3 bearing 220 320 210 210 1900 4000 58.2
FC4464210/YA3 bearing 220 320 210 210 1900 3800 56.5
FC4462225 bearing 220 310 225 225 1850 4050 53.9
FC4462192A bearing 220 310 192 192 1600 3600 46.2
FC4462192A/YA3 bearing 220 310 192 192 1600 3600 46.1
FC4462192 bearing 220 310 192 192 1600 1910 45.8
FC4462192/YA3 bearing 220 310 192 192 1600 1910 45.8
FC4260210A/C9YA4 bearing 210 300 210 210 1780 4140 48.3
FC4260170 bearing 210 300 170 170 1320 3150 39.1
FC4260210A bearing 210 300 210 210 1780 4140 48.3
FC4260210/C9YA4 bearing 210 300 210 210 1560 3950 48.3
FC4054170/HCC4YA3 bearing 200 270 170 170 1120 2740 28.7
FC4260210 bearing 210 300 210 210 1560 3950 48.3
FC4058192A/YA4 bearing 200 290 192 192 1460 3350 41.3
FC4058192A bearing 200 290 192 192 1460 3695 40.9
FC4058192/YA4 bearing 200 290 192 192 1490 3300 40.9
FC4056188A bearing 200 280 188 188 1560 3000 35.9
FC4058192 bearing 200 290 192 192 1460 3250 40.9
Previous1234567...9899Next