Filter

Number:
d:
D:
B:
  • Single- Row Crossed Roller Slewing Bearing
  • Single- Row Crossed Roller Slewing Bearing
Single- Row Crossed Roller Slewing Bearing

Single- Row Crossed Roller Slewing Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryDesignationsBoundary Dimensions (Size)Bolt hole diameterStructure dimensionsGear parametersOuter GearInner GearBasic load RatingsMass
Non-gearExternal gearInternal geard (mm)D (mm)H (mm)D1D2dn1 dn2dm1 dm2Lnn1D1d1H1hbmDazdazCoa KNkg
110.40.2800 bearing 111.40.2800 113.40.2800 2625 2978 112 2910 2691 33 M30 60 56 8 2797 2803 100 12 90 18 2527 141 3074 168 9600 1250
110.40.2800 bearing 112.40.2800 114.40.2800 2625 2978 112 2910 2691 33 M30 60 56 8 2797 2803 100 12 90 20 2528 127 3076 151 9600 1250
110.50.3150 bearing 111.50.3150 113.50.3150 292 3376 134 3286 3014 45 M42 84 56 8 3147 3153 122 12 110 20 2828 142 3476 171 13800 2150
110.50.3150 bearing 112.50.3150 114.50.3150 292 3376 134 3286 3014 45 M42 84 56 8 3147 3153 122 12 110 22 2825 129 3472 155 13800 2150
110.50.3550 bearing 111.50.3550 113.50.3550 3322 3776 134 3686 3414 45 M42 84 56 8 3547 3553 122 12 110 20 3228 162 3876 191 15700 2470
110.50.3550 bearing 112.50.3550 114.50.3550 3322 3776 134 3686 3414 45 M42 84 56 8 3547 3553 122 12 110 22 3221 147 3890 174 15700 2470
110.50.4000 bearing 111.50.4000 113.50.4000 3772 4226 134 4136 3864 45 M42 84 60 10 3997 4003 122 12 110 22 3661 167 4330 194 17600 2800
110.50.4000 bearing 112.50.4000 114.50.4000 3772 4226 134 4136 3864 45 M42 84 60 10 3997 4003 122 12 110 25 3660 147 4345 171 17600 2800
110.50.4500 bearing 111.50.4500 113.50.4500 4272 4726 134 4636 4364 45 M42 84 60 10 4497 4503 122 12 110 22 4167 190 4836 217 19800 3100
110.50.4500 bearing 112.50.4500 114.50.4500 4272 4726 134 4636 4364 45 M42 84 60 10 4497 4503 122 12 110 25 4160 167 4845 191 19800 3100
Previous12Next