Filter

Number:
d:
D:
B:
  • Single- Row Crossed Roller Slewing Bearing
  • Single- Row Crossed Roller Slewing Bearing
Single- Row Crossed Roller Slewing Bearing

Single- Row Crossed Roller Slewing Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryDesignationsBoundary Dimensions (Size)Bolt hole diameterStructure dimensionsGear parametersOuter GearInner GearBasic load RatingsMass
Non-gearExternal gearInternal geard (mm)D (mm)H (mm)D1D2dn1 dn2dm1 dm2Lnn1D1d1H1hbmDazdazCoa KNkg
110.25.500 bearing 111.25.500 113.25.500 398 602 75 566 434 18 M16 32 20 4 498 502 65 10 60 5 367 74 629 123 1040 80
110.25.500 bearing 112.25.500 114.25.500 398 602 75 566 434 18 M16 32 20 4 498 502 65 10 60 6 368 62 629 102 1040 80
110.25.560 bearing 111.25.560 113.25.560 458 662 75 626 494 18 M16 32 20 4 558 562 65 10 60 5 427 86 689 135 1160 90
110.25.560 bearing 112.25.560 114.25.560 458 662 75 626 494 18 M16 32 20 4 558 562 65 10 60 6 428 72 689 112 1160 90
110.25.630 bearing 111.25.630 113.25.630 528 732 75 696 564 18 M16 32 24 4 628 632 65 10 60 6 494 83 773 126 1300 100
110.25.630 bearing 112.25.630 114.25.630 528 732 75 696 564 18 M16 32 24 4 628 632 65 10 60 8 491 62 774 94 1300 100
110.25.710 bearing 111.25.710 113.25.710 608 812 75 776 644 18 M16 32 24 4 708 712 65 10 60 6 572 96 851 139 1490 110
110.25.710 bearing 112.25.710 114.25.710 608 812 75 776 644 18 M16 32 24 4 708 712 65 10 60 8 571 72 854 104 1490 110
110.28.800 bearing 111.28.800 113.28.800 678 922 82 878 722 22 M20 40 30 6 798 802 72 10 65 8 635 80 966 118 1850 170
110.28.800 bearing 112.28.800 114.28.800 678 922 82 878 722 22 M20 40 30 6 798 802 72 10 65 10 634 64 968 94 1850 170
110.28.900 bearing 111.28.900 113.28.900 778 1022 82 978 822 22 M20 40 30 6 898 902 72 10 65 8 739 93 1062 130 2090 190
110.28.900 bearing 112.28.900 114.28.900 778 1022 82 978 822 22 M20 40 30 6 898 902 72 10 65 10 734 74 1068 104 2090 190
110.28.1000 bearing 111.28.1000 113.28.1000 878 1122 82 1078 922 22 M20 40 36 6 998 1002 72 10 65 10 824 83 1188 116 2330 210
110.28.1000 bearing 112.28.1000 114.28.1000 878 1122 82 1078 922 22 M20 40 36 6 998 1002 72 10 65 12 821 69 1186 96 2330 210
110.28.1120 bearing 111.28.1120 113.28.1120 998 1242 82 1198 1042 22 M20 40 36 6 1118 1122 72 10 65 10 944 95 1298 127 2620 230
110.28.1120 bearing 112.28.1120 114.28.1120 998 1242 82 1198 1042 22 M20 40 36 6 1118 1122 72 10 65 12 941 79 1306 106 2620 230
110.32.1250 bearing 111.32.1250 113.32.1250 1110 1390 91 1337 1163 26 M24 48 40 5 1248 1252 81 10 75 12 1049 88 1450 118 3210 350
110.32.1250 bearing 112.32.1250 114.32.1250 1110 1390 91 1337 1163 26 M24 48 40 5 1248 1252 81 10 75 14 1042 75 1453 101 3210 350
110.32.1400 bearing 111.32.1400 113.32.1400 1260 1540 91 1487 1313 26 M24 48 40 5 1398 1402 81 10 75 12 1193 100 1606 131 3580 400
110.32.1400 bearing 112.32.1400 114.32.1400 1260 1540 91 1487 1313 26 M24 48 40 5 1398 1402 81 10 75 14 1196 86 1607 112 3580 400
110.32.1600 bearing 111.32.1600 113.32.1600 1460 1740 91 1687 1513 26 M24 48 45 5 1598 1602 81 10 75 14 1392 100 1817 127 4120 440
110.32.1600 bearing 112.32.1600 114.32.1600 1460 1740 91 1687 1513 26 M24 48 45 5 1598 1602 81 10 75 16 1382 87 1821 111 4120 440
110.32.1800 bearing 111.32.1800 113.32.1800 1660 1940 91 1887 1713 26 M24 48 45 5 1798 1802 81 10 75 14 1574 113 2013 141 4600 500
110.32.1800 bearing 112.32.1800 114.32.1800 1660 1940 91 1887 1713 26 M24 48 45 5 1798 1802 81 10 75 16 1574 99 2013 123 4600 500
110.40.2000 bearing 111.40.2000 113.40.2000 1825 2178 112 2110 1891 33 M30 60 48 8 1997 2003 100 12 90 16 1734 109 2269 139 6860 900
110.40.2000 bearing 112.40.2000 114.40.2000 1825 2178 112 2110 1891 33 M30 60 48 8 1997 2003 100 12 90 18 1735 97 2264 123 6860 900
110.40.2240 bearing 111.40.2240 113.40.2240 2065 2418 112 2350 2131 33 M30 60 48 8 2237 2243 100 12 90 16 1990 125 2493 153 7640 1000
110.40.2240 bearing 112.40.2240 114.40.2240 2065 2418 112 2350 2131 33 M30 60 56 8 2237 2243 100 12 90 18 1987 111 2498 136 7640 1000
110.40.2500 bearing 111.40.2500 113.40.2500 2325 2678 112 2610 2391 33 M30 60 56 8 2497 2503 100 12 90 18 2239 125 2768 151 7970 876
110.40.2500 bearing 112.40.2500 114.40.2500 2325 2678 112 2610 2391 33 M30 60 56 8 2497 2503 100 12 90 20 2228 112 2776 136 7970 876
Previous12Next