Filter

Number:
d:
D:
B:
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
Single Row Cylindrical Roller Bearing

Single Row Cylindrical Roller Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryBearing No.Dimensions (Size)Basic Load Rating (KN)Weight
d (mm)D (mm)B (mm)(Cr)(Cor)(kg)
NU18/1500/HC bearing 1500 1820 140 6220 17300 773
N39/1320M bearing 1320 1720 300 12600 32500 1890
N30/1320V bearing 1320 1850 400 21200 52800 3540
N28/1400EM bearing 1400 1700 175 6300 1750 858
N20/1250M bearing 1250 1750 290 12500 29500 2310
NU18/1320M bearing 1320 1600 122 3650 9500 525
NU19/1320 bearing 1320 1720 175 7920 19500 1110
NU29/1320E bearing 1320 1720 230 10900 29000 1510
N39/1180M bearing 1180 1540 272 11000 28500 1350
NU6/1200/C91 bearing 1200 1520 185 6220 17000 825
NU6/1200/C9 bearing 1200 1520 185 6220 17000 825
NU18/1250C9 bearing 1250 1500 112 3630 9550 386
N30/1060 bearing 1060 1500 325 12500 32500 1880
NJ18/1120EM bearing 1120 1360 106 3350 8600 330
NJ18/1180EM bearing 1180 1420 106 2950 7750 354
NU29/1180EM bearing 1180 1540 206 8950 21500 1046
NU29/1000E bearing 1000 1320 185 6700 17000 705
N28/1060M bearing 1060 1280 128 3550 10500 355
NU29/1060EM bearing 1060 1400 195 7200 17000 875
NU39/1060EM bearing 1060 1400 250 9000 23500 1060
NU29/950 bearing 950 1250 175 5560 13000 596
NUP29/950 bearing 950 1250 175 5670 13400 616
NU18/1000M bearing 1000 1220 100 2650 6550 264
NJ28/1000EM bearing 1000 1220 128 3600 9500 345
NU18/900M bearing 900 1090 85 1900 4850 172
NU28/900M bearing 900 1090 112 2650 7150 234
NU19/900EM bearing 900 1180 122 4050 8700 378
NU29/900EM bearing 900 1180 165 5750 13500 565
NU19/850EM bearing 850 1120 118 3050 6900 325
NJ19/850 bearing 850 1120 118 2930 7000 326
Previous1234567...114115Next