Filter

Number:
d:
D:
B:
  • Single-row Four Point Angular Contact Ball Slewing Bearing
  • Single-row Four Point Angular Contact Ball Slewing Bearing
Single-row Four Point Angular Contact Ball Slewing Bearing

Single-row Four Point Angular Contact Ball Slewing Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryDesignationsBoundary Dimensions (Size)Bolt hole diameterStructure dimensionsGear parametersOuter GearInner GearBasic load RatingsMass
Non-gearExternal gearInternal geard (mm)D (mm)H (mm)D1D2dn1 dn2dm1 dm2Lnn1D1d1H1hbmDazdazCoa KNkg
010.20.200 bearing 011.20.200 280 120 60 248 152 16 M14 28 12 2 201 199 50 10 40 3 300 98
010.20.224 bearing 011.20.224 304 144 60 272 176 16 M14 28 12 2 225 223 50 10 40 3 312 105
010.20.250 bearing 011.20.250 330 170 60 298 202 16 M14 28 18 2 251 249 50 10 40 4 352 86
010.20.280 bearing 011.20.280 360 200 60 328 232 16 M14 28 18 2 281 279 50 10 40 4 348 94
010.25.315 bearing 011.25.315 013.25.315 408 222 70 372 258 18 M16 32 20 2 316 314 60 10 50 5 435 85 190 40
010.25.355 bearing 011.25.355 013.25.355 448 262 70 412 298 18 M16 32 20 2 356 354 60 10 50 5 475 93 235 49
010.25.400 bearing 011.25.400 013.25.400 493 307 70 457 343 18 M16 32 24 2 401 399 60 10 50 6 528 86 276 48
010.25.450 bearing 011.25.450 013.25.450 543 357 70 507 393 18 M16 32 24 2 151 449 60 10 50 6 576 94 324 56
010.30.500 bearing 011.30.500 013.30.500 602 398 80 566 434 18 M16 32 20 4 501 498 70 10 60 5 629 123 367 74 1290 75.8
010.30.500 bearing 012.30.500 014.30.500 602 398 80 566 434 18 M16 32 20 4 501 498 70 10 60 6 629 102 368 62 1290 75.8
010.25.500 bearing 011.25.500 013.25.500 602 398 80 566 434 18 M16 32 20 4 501 499 70 10 60 5 628 123 367 74 1290 75.8
010.25.500 bearing 012.25.500 014.25.500 602 398 80 566 434 18 M16 32 20 4 501 499 70 10 60 6 629 102 368 62 1290 75.8
010.30.560 bearing 011.30.560 013.30.560 662 458 80 626 494 18 M16 32 20 4 561 558 70 10 60 5 689 135 427 86 1440 94
010.30.560 bearing 012.30.560 014.30.560 662 458 80 626 494 18 M16 32 20 4 561 558 70 10 60 6 689 112 428 72 1440 94
010.25.560 bearing 011.25.560 013.25.560 662 458 80 626 494 18 M16 32 20 4 561 559 70 10 60 5 689 135 427 86 1440 94
010.25.560 bearing 012.25.560 014.25.560 662 458 80 626 494 18 M16 32 20 4 561 559 70 10 60 6 689 112 428 72 1440 94
010.30.630 bearing 011.30.630 013.30.630 732 528 80 696 564 18 M16 32 24 4 631 628 70 10 60 6 773 126 494 83 187 110
010.30.630 bearing 012.30.630 014.30.630 732 528 80 696 564 18 M16 32 24 4 631 628 70 10 60 8 774 94 491 62 187 110
010.25.630 bearing 011.25.630 013.25.630 732 528 80 696 564 18 M16 32 24 4 631 629 70 10 60 6 773 126 494 83 187 110
010.25.630 bearing 012.25.630 014.25.630 732 528 80 696 564 18 M16 32 24 4 631 629 70 10 60 8 774 94 491 62 187 110
010.30.710 bearing 011.30.710 013.30.710 812 608 80 776 644 18 M16 32 24 4 711 708 70 10 60 6 851 139 572 96 2120 120
010.30.710 bearing 012.30.710 014.30.710 812 608 80 776 644 18 M16 32 24 4 711 708 70 10 60 8 854 104 571 72 2120 120
010.25.710 bearing 011.25.710 013.25.710 812 608 80 776 644 18 M16 32 24 4 711 709 70 10 60 6 851 139 572 96 2120 120
010.25.710 bearing 012.25.710 014.25.710 812 608 80 776 644 18 M16 32 24 4 711 709 70 10 60 8 854 104 571 72 2120 120
010.40.800 bearing 011.40.800 013.40.800 922 678 100 878 722 22 M20 40 30 6 801 798 90 10 80 8 966 118 635 80 3130 256
010.40.800 bearing 012.40.800 014.40.800 922 678 100 878 722 22 M20 40 30 6 801 798 90 10 80 10 968 94 634 64 3130 256
010.30.800 bearing 011.30.800 013.30.800 922 678 100 878 722 22 M20 40 30 6 801 798 90 10 80 8 966 118 635 80 3130 256
010.30.800 bearing 012.30.800 014.30.800 922 678 100 878 722 22 M20 40 30 6 801 798 90 10 80 10 968 94 634 64 3130 256
010.40.900 bearing 011.40.900 013.40.900 1022 778 100 978 822 23 M21 40 30 901 898 8 1062 130 739 93 3550 240
010.40.900 bearing 012.40.900 014.40.900 1022 778 100 978 822 24 M22 40 30 901 898 10 1068 104 734 74 3550 240
Previous123Next