Filter

Number:
d:
D:
B:
  • Three-Row Roller Slewing Bearing
  • Three-Row Roller Slewing Bearing
Three-Row Roller Slewing Bearing

Three-Row Roller Slewing Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryDesignationsBoundary Dimensions (Size)Bolt hole diameterStructure dimensionsGear parametersOuter GearInner GearBasic load RatingsMass
Non-gearExternal gearInternal geard (mm)D (mm)H (mm)D1D2dn1 dn2dm1 dm2Lnn1H1hbmDazdazCoa KNkg
130.25.500 bearing 131.25.500 133.25.500 366 634 148 598 402 18 M16 32 24 4 138 32 80 5 664 130 337 68 2750 355 224
130.25.500 bearing 132.25.500 134.25.500 366 634 148 598 402 18 M16 32 24 4 138 32 80 6 665 108 338 57 2750 355 224
130.25.560 bearing 131.25.560 133.25.560 426 694 148 658 462 18 M16 32 24 4 138 32 80 5 724 142 397 80 3080 399 240
130.25.560 bearing 132.25.560 134.25.560 426 694 148 658 462 18 M16 32 24 4 138 32 80 6 725 118 398 67 3080 399 240
130.25.630 bearing 131.25.630 133.25.630 496 764 148 728 532 18 M16 32 28 4 138 32 80 6 809 132 458 77 3450 451 270
130.25.630 bearing 132.25.630 134.25.630 496 764 148 728 532 18 M16 32 28 4 138 32 80 8 806 98 459 58 3450 451 270
130.25.710 bearing 131.25.710 133.25.710 576 844 148 808 612 18 M16 32 28 4 138 32 80 6 887 145 536 90 3880 517 300
130.25.710 bearing 132.25.710 134.25.710 576 844 148 808 612 18 M16 32 28 4 138 32 80 8 886 108 539 68 3880 517 300
130.28.800 bearing 131.28.800 133.28.800 636 964 182 920 680 22 M20 40 36 172 40 120 8 1006 123 595 75 5490 712 500
130.28.800 bearing 132.28.800 134.28.800 636 964 182 920 680 22 M20 40 36 172 40 120 10 1008 98 594 60 5490 712 500
130.28.900 bearing 131.28.900 133.28.900 736 1064 182 1020 780 22 M20 40 36 172 40 120 8 1102 135 691 87 6190 808 600
130.28.900 bearing 132.28.900 134.28.900 736 1064 182 1020 780 22 M20 40 36 172 40 120 10 1108 108 694 70 6190 808 600
130.28.1000 bearing 131.28.1000 133.28.1000 836 1164 182 1120 880 22 M20 40 40 172 40 120 10 1218 119 784 79 6890 903 680
130.28.1000 bearing 132.28.1000 134.28.1000 836 1164 182 1120 880 22 M20 40 40 172 40 120 12 1222 99 785 66 6890 903 680
130.28.1120 bearing 131.28.1120 133.28.1120 956 1284 182 1240 1000 22 M20 40 40 172 40 120 10 1338 131 904 91 7680 1020 820
130.28.1120 bearing 132.28.1120 134.28.1120 956 1284 182 1240 1000 22 M20 40 40 172 40 120 12 1342 109 905 76 7680 1020 820
130.32.1250 bearing 131.32.1250 133.32.1250 1055 1445 220 1393 1107 26 M24 48 45 210 50 150 12 1510 123 989 83 11100 1460 1200
130.32.1250 bearing 132.32.1250 134.32.1250 1055 1445 220 1393 1107 26 M24 48 45 210 50 150 14 1509 105 986 71 11100 1460 1200
130.32.1400 bearing 131.32.1400 133.32.1400 1205 1595 220 1543 1257 26 M24 48 45 210 50 150 12 1666 136 1145 96 12400 1650 1300
130.32.1400 bearing 132.32.1400 134.32.1400 1205 1595 220 1543 1257 26 M24 48 45 210 50 150 14 1663 116 1140 82 12400 1650 1300
130.32.1600 bearing 131.32.1600 133.32.1600 1405 1795 220 1743 1457 26 M24 48 48 210 50 150 14 1873 131 1336 96 14200 1900 1520
130.32.1600 bearing 132.32.1600 134.32.1600 1405 1795 220 1743 1457 26 M24 48 48 210 50 150 16 1869 114 1334 84 14200 1900 1520
130.32.1800 bearing 131.32.1800 133.32.1800 1605 1995 220 1943 1657 26 M24 48 48 210 50 150 14 2069 145 1532 110 15900 2150 1750
130.32.1800 bearing 132.32.1800 134.32.1800 1605 1995 220 1943 1657 26 M24 48 48 210 50 150 16 2077 127 1526 96 15900 2150 1750
130.40.2000 bearing 131.40.2000 133.40.2000 1779 2221 231 2155 1845 33 M30 60 60 219 54 160 16 2301 141 1702 107 20500 2390 2400
130.40.2000 bearing 132.40.2000 134.40.2000 1779 2221 231 2155 1845 33 M30 60 60 219 54 160 18 2300 125 1699 95 20500 2390 2400
130.40.2240 bearing 131.40.2240 133.40.2240 2019 2461 231 2395 2085 33 M30 60 60 219 54 160 16 2557 157 1926 121 23100 2680 2700
130.40.2240 bearing 132.40.2240 134.40.2240 2019 2461 231 2395 2085 33 M30 60 60 219 54 160 18 2552 139 1933 108 23100 2680 2700
130.40.2500 bearing 131.40.2500 133.40.2500 2279 2721 231 2655 2345 33 M30 60 72 219 54 160 18 2822 154 2185 122 25800 3020 3000
130.40.2500 bearing 132.40.2500 134.40.2500 2279 2721 231 2655 2345 33 M30 60 72 219 54 160 20 2816 138 2188 110 25800 3020 3000
Previous12Next