Filter

Number:
d:
D:
B:
  • Three-Row Roller Slewing Bearing
  • Three-Row Roller Slewing Bearing
Three-Row Roller Slewing Bearing

Three-Row Roller Slewing Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

selectInquiryDesignationsBoundary Dimensions (Size)Bolt hole diameterStructure dimensionsGear parametersOuter GearInner GearBasic load RatingsMass
Non-gearExternal gearInternal geard (mm)D (mm)H (mm)D1D2dn1 dn2dm1 dm2Lnn1H1hbmDazdazCoa KNkg
130.45.2800 bearing 131.45.2800 133.45.2800 2579 3021 231 2955 2645 33 M30 60 72 8 219 54 160 18 3110 170 2491 139 2880 3390 3400
130.45.2800 bearing 132.45.2800 134.45.2800 2579 3021 231 2955 2645 33 M30 60 72 8 219 54 160 20 3116 153 2488 125 2880 3390 3400
130.50.3150 bearing 131.50.3150 133.50.3150 2868 3432 270 3342 2958 45 M42 84 72 8 258 65 180 20 3536 174 2768 139 3590 3810 5000
130.50.3150 bearing 132.50.3150 134.50.3150 2868 3432 270 3342 2958 45 M42 84 72 8 258 65 180 22 3538 158 2759 126 3590 3810 5000
130.500.3550 bearing 131.50.3550 133.50.3550 3268 3832 270 3742 3358 45 M42 84 72 8 258 65 180 20 3936 194 3168 159 4040 4310 5600
130.500.3550 bearing 132.50.3550 134.50.3550 3268 3832 270 3742 3358 45 M42 84 72 8 258 65 180 22 3934 176 3155 144 4040 4310 5600
130.50.4000 bearing 131.50.4000 133.50.4000 3718 4282 270 4192 3808 45 M42 84 80 8 258 65 180 22 4396 197 3117 165 4560 4870 6400
130.50.4000 bearing 132.50.4000 134.50.4000 3718 4282 270 4192 3808 45 M42 84 80 8 258 65 180 25 4395 173 3610 145 4560 4870 6400
130.50.4500 bearing 131.50.4500 133.50.4500 4218 4782 270 4692 4308 45 M42 84 80 8 258 65 180 22 4902 220 4123 188 5445 5800 6942
130.50.4500 bearing 132.50.4500 134.50.4500 4218 4782 270 4692 4308 45 M42 84 80 8 258 65 180 25 4895 193 4110 165 5445 5800 6942
Previous12Next